Usage Statistics for destin1.dotster.com

Summary Period: February 2022
Generated 24-Feb-2022 02:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 1374
Total Files 408
Total Pages 1096
Total Visits 466
Total KBytes 6016
Total Unique Sites 241
Total Unique URLs 367
Total Unique Referrers 11
Total Unique User Agents 29
. Avg Max
Hits per Hour 57 323
Hits per Day 1374 1374
Files per Day 408 408
Pages per Day 1096 1096
Sites per Day 241 241
Visits per Day 466 466
KBytes per Day 6016 6016
Hits by Response Code
Code 200 - OK 29.69% 408
Code 301 - Moved Permanently 0.80% 11
Code 302 - Found 3.13% 43
Code 403 - Forbidden 31.95% 439
Code 404 - Not Found 33.41% 459
Code 405 - Method Not Allowed 0.58% 8
Code 500 - Internal Server Error 0.44% 6

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
23 1374 100.00% 408 100.00% 1096 100.00% 466 100.00% 241 100.00% 6016 100.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 214 214 15.57% 22 22 5.39% 71 71 6.48% 535 535 8.90%
1 55 55 4.00% 17 17 4.17% 55 55 5.02% 277 277 4.61%
2 65 65 4.73% 19 19 4.66% 61 61 5.57% 341 341 5.67%
3 232 232 16.89% 41 41 10.05% 228 228 20.80% 557 557 9.26%
4 33 33 2.40% 17 17 4.17% 30 30 2.74% 292 292 4.86%
5 43 43 3.13% 16 16 3.92% 26 26 2.37% 222 222 3.69%
6 75 75 5.46% 19 19 4.66% 55 55 5.02% 252 252 4.19%
7 18 18 1.31% 11 11 2.70% 17 17 1.55% 147 147 2.44%
8 33 33 2.40% 14 14 3.43% 28 28 2.55% 150 150 2.49%
9 23 23 1.67% 15 15 3.68% 20 20 1.82% 120 120 1.99%
10 29 29 2.11% 15 15 3.68% 25 25 2.28% 159 159 2.64%
11 60 60 4.37% 13 13 3.19% 39 39 3.56% 190 190 3.15%
12 38 38 2.77% 12 12 2.94% 37 37 3.38% 129 129 2.14%
13 48 48 3.49% 12 12 2.94% 42 42 3.83% 191 191 3.18%
14 46 46 3.35% 11 11 2.70% 35 35 3.19% 186 186 3.10%
15 39 39 2.84% 8 8 1.96% 35 35 3.19% 111 111 1.84%
16 28 28 2.04% 12 12 2.94% 27 27 2.46% 179 179 2.98%
17 57 57 4.15% 13 13 3.19% 49 49 4.47% 220 220 3.66%
18 37 37 2.69% 24 24 5.88% 36 36 3.28% 371 371 6.17%
19 39 39 2.84% 18 18 4.41% 38 38 3.47% 265 265 4.40%
20 45 45 3.28% 25 25 6.13% 41 41 3.74% 338 338 5.61%
21 40 40 2.91% 17 17 4.17% 34 34 3.10% 264 264 4.39%
22 40 40 2.91% 17 17 4.17% 35 35 3.19% 273 273 4.55%
23 37 37 2.69% 20 20 4.90% 32 32 2.92% 245 245 4.08%

Top 100 of 367 Total URLs
# Hits KBytes URL
1 42 3.06% 21 0.35% /coastalnavigator.com-redirect/
2 1 0.07% 5 0.08% /BACKUP/NOD+files+-+backup+from+home+system/NOF+v2013/destin-charter-fishing.com+v2013/
3 1 0.07% 4 0.06% /BACKUP/NOD+files+-+backup+from+home+system/NOF+v2013/destin-charter-fishing.com+v2013/html/daybreak.html
4 1 0.07% 11 0.18% /BACKUP/NOD+files+-+backup+from+home+system/NOF+v2013/destin-charter-fishing.com+v2013/html/rates.html
5 1 0.07% 7 0.12% /charterboatouttaline.com/assets/rollover.js
6 1 0.07% 9 0.14% /charterboatouttaline.com/html/019fn86fh.html
7 1 0.07% 18 0.29% /charterboatouttaline.com/html/01ap3j57v.html
8 1 0.07% 19 0.31% /charterboatouttaline.com/html/02je1ar51.html
9 1 0.07% 15 0.25% /charterboatouttaline.com/html/02mas7cib.html
10 1 0.07% 12 0.19% /charterboatouttaline.com/html/03vbtgrnu.html
11 1 0.07% 15 0.26% /charterboatouttaline.com/html/07g0980qg.html
12 1 0.07% 18 0.30% /charterboatouttaline.com/html/08cja4el0.html
13 1 0.07% 12 0.20% /charterboatouttaline.com/html/08cr3l81n.html
14 1 0.07% 23 0.38% /charterboatouttaline.com/html/0ah8t14m1.html
15 1 0.07% 11 0.19% /charterboatouttaline.com/html/0cltr13fu.html
16 1 0.07% 19 0.32% /charterboatouttaline.com/html/0gi065jm7.html
17 1 0.07% 15 0.24% /charterboatouttaline.com/html/0gr00rcib.html
18 1 0.07% 16 0.26% /charterboatouttaline.com/html/0gr4bi9p2.html
19 1 0.07% 14 0.24% /charterboatouttaline.com/html/0ia9rfhu6.html
20 1 0.07% 8 0.13% /charterboatouttaline.com/html/0m5829ml9.html
21 1 0.07% 13 0.21% /charterboatouttaline.com/html/0mj8bjqfp.html
22 1 0.07% 15 0.25% /charterboatouttaline.com/html/0n1r7b358.html
23 1 0.07% 15 0.25% /charterboatouttaline.com/html/0nkhpcfpv.html
24 1 0.07% 12 0.20% /charterboatouttaline.com/html/0p53q89h0.html
25 1 0.07% 17 0.29% /charterboatouttaline.com/html/0sfnpf6n9.html
26 1 0.07% 18 0.29% /charterboatouttaline.com/html/12csjnl98.html
27 1 0.07% 15 0.24% /charterboatouttaline.com/html/1d0k6jr34.html
28 1 0.07% 17 0.28% /charterboatouttaline.com/html/1j5ed17t6.html
29 1 0.07% 10 0.16% /charterboatouttaline.com/html/1ji5q8cfd.html
30 1 0.07% 14 0.23% /charterboatouttaline.com/html/1o3i7qvpf.html
31 1 0.07% 21 0.34% /charterboatouttaline.com/html/1o78o1ebk.html
32 1 0.07% 14 0.23% /charterboatouttaline.com/html/1tr638dbj.html
33 1 0.07% 18 0.30% /charterboatouttaline.com/html/1vepv931c.html
34 1 0.07% 13 0.22% /charterboatouttaline.com/html/28aoq8dcg.html
35 1 0.07% 9 0.16% /charterboatouttaline.com/html/28grp7m71.html
36 1 0.07% 8 0.13% /charterboatouttaline.com/html/2b9daum0u.html
37 1 0.07% 14 0.24% /charterboatouttaline.com/html/2djc9l2q0.html
38 1 0.07% 8 0.14% /charterboatouttaline.com/html/2eucku95k.html
39 1 0.07% 11 0.19% /charterboatouttaline.com/html/2hc80s87g.html
40 1 0.07% 19 0.31% /charterboatouttaline.com/html/2l882cp1l.html
41 1 0.07% 16 0.27% /charterboatouttaline.com/html/2lut8i1jo.html
42 1 0.07% 9 0.15% /charterboatouttaline.com/html/2mr3fg0fs.html
43 1 0.07% 18 0.30% /charterboatouttaline.com/html/2n0as7n8l.html
44 1 0.07% 19 0.31% /charterboatouttaline.com/html/2norjhu5l.html
45 1 0.07% 13 0.22% /charterboatouttaline.com/html/2o08jdt5i.html
46 1 0.07% 13 0.21% /charterboatouttaline.com/html/2vr9bo325.html
47 1 0.07% 13 0.22% /charterboatouttaline.com/html/30c19vo97.html
48 1 0.07% 18 0.30% /charterboatouttaline.com/html/31c08qu72.html
49 1 0.07% 10 0.16% /charterboatouttaline.com/html/36q36vbqa.html
50 1 0.07% 12 0.20% /charterboatouttaline.com/html/37tq386ie.html
51 1 0.07% 11 0.18% /charterboatouttaline.com/html/38f6dkjmf.html
52 1 0.07% 18 0.30% /charterboatouttaline.com/html/39ovft77m.html
53 1 0.07% 18 0.29% /charterboatouttaline.com/html/3gqhkvich.html
54 1 0.07% 14 0.23% /charterboatouttaline.com/html/3j581pe8i.html
55 1 0.07% 11 0.18% /charterboatouttaline.com/html/3oj40c19v.html
56 1 0.07% 20 0.34% /charterboatouttaline.com/html/3ps6apoc1.html
57 1 0.07% 10 0.16% /charterboatouttaline.com/html/3viki45l4.html
58 1 0.07% 15 0.26% /charterboatouttaline.com/html/45q1qib3o.html
59 1 0.07% 18 0.29% /charterboatouttaline.com/html/46g3ano82.html
60 1 0.07% 12 0.20% /charterboatouttaline.com/html/46nik0dg4.html
61 1 0.07% 13 0.22% /charterboatouttaline.com/html/4csjqpj07.html
62 1 0.07% 12 0.21% /charterboatouttaline.com/html/4e8be90ib.html
63 1 0.07% 18 0.30% /charterboatouttaline.com/html/4g99qterf.html
64 1 0.07% 13 0.21% /charterboatouttaline.com/html/4jece18lf.html
65 1 0.07% 11 0.18% /charterboatouttaline.com/html/5009cb8sl.html
66 1 0.07% 9 0.15% /charterboatouttaline.com/html/50oktbg39.html
67 1 0.07% 16 0.27% /charterboatouttaline.com/html/5480opp7s.html
68 1 0.07% 7 0.12% /charterboatouttaline.com/html/5ba3ose1a.html
69 1 0.07% 17 0.28% /charterboatouttaline.com/html/5bljrm08v.html
70 1 0.07% 12 0.20% /charterboatouttaline.com/html/5s8cmlnqc.html
71 1 0.07% 20 0.33% /charterboatouttaline.com/html/60a0d3899.html
72 1 0.07% 15 0.26% /charterboatouttaline.com/html/61sf3p58o.html
73 1 0.07% 19 0.31% /charterboatouttaline.com/html/62lr1ug0v.html
74 1 0.07% 11 0.18% /charterboatouttaline.com/html/659gab9o7.html
75 1 0.07% 9 0.15% /charterboatouttaline.com/html/67249b607.html
76 1 0.07% 10 0.17% /charterboatouttaline.com/html/68da0ddcg.html
77 1 0.07% 19 0.32% /charterboatouttaline.com/html/69kq9u17s.html
78 1 0.07% 17 0.29% /charterboatouttaline.com/html/6i0emk8db.html
79 1 0.07% 9 0.15% /charterboatouttaline.com/html/6jgulsah8.html
80 1 0.07% 8 0.14% /charterboatouttaline.com/html/6jmj04h92.html
81 1 0.07% 12 0.20% /charterboatouttaline.com/html/6k4a2lft8.html
82 1 0.07% 9 0.15% /charterboatouttaline.com/html/6mdda8t70.html
83 1 0.07% 13 0.22% /charterboatouttaline.com/html/6ms0j8pkr.html
84 1 0.07% 11 0.17% /charterboatouttaline.com/html/6nak8j0ap.html
85 1 0.07% 13 0.21% /charterboatouttaline.com/html/6s8dnmnqc.html
86 1 0.07% 14 0.23% /charterboatouttaline.com/html/70f7bd4e8.html
87 1 0.07% 14 0.24% /charterboatouttaline.com/html/7383o04db.html
88 1 0.07% 18 0.29% /charterboatouttaline.com/html/746hon3gr.html
89 1 0.07% 17 0.28% /charterboatouttaline.com/html/768bspsdc.html
90 1 0.07% 15 0.26% /charterboatouttaline.com/html/78hbrtd6s.html
91 1 0.07% 16 0.26% /charterboatouttaline.com/html/7908766p7.html
92 1 0.07% 8 0.14% /charterboatouttaline.com/html/79uem37d6.html
93 1 0.07% 16 0.26% /charterboatouttaline.com/html/7a01f31g9.html
94 1 0.07% 9 0.15% /charterboatouttaline.com/html/7ad2gfqt2.html
95 1 0.07% 17 0.29% /charterboatouttaline.com/html/7enip1crk.html
96 1 0.07% 19 0.32% /charterboatouttaline.com/html/7f9jn9ieb.html
97 1 0.07% 14 0.24% /charterboatouttaline.com/html/7fqg4bpkn.html
98 1 0.07% 10 0.16% /charterboatouttaline.com/html/7i8lvk7v8.html
99 1 0.07% 12 0.20% /charterboatouttaline.com/html/7ji0u48b0.html
100 1 0.07% 11 0.19% /charterboatouttaline.com/html/7oh4e3nef.html

Top 30 of 367 Total URLs By KBytes
# Hits KBytes URL
1 1 0.07% 23 0.38% /charterboatouttaline.com/html/crbqcnq0k.html
2 1 0.07% 23 0.38% /charterboatouttaline.com/html/0ah8t14m1.html
3 1 0.07% 22 0.36% /charterboatouttaline.com/html/ho8ft8cfi.html
4 1 0.07% 21 0.36% /charterboatouttaline.com/html/u1b325q05.html
5 1 0.07% 21 0.35% /charterboatouttaline.com/html/t1jo8il90.html
6 42 3.06% 21 0.35% /coastalnavigator.com-redirect/
7 1 0.07% 21 0.35% /charterboatouttaline.com/html/p2k8h8m08.html
8 1 0.07% 21 0.34% /charterboatouttaline.com/html/f7508904o.html
9 1 0.07% 21 0.34% /charterboatouttaline.com/html/1o78o1ebk.html
10 1 0.07% 20 0.34% /charterboatouttaline.com/html/3ps6apoc1.html
11 1 0.07% 20 0.33% /charterboatouttaline.com/html/97sp60fs0.html
12 1 0.07% 20 0.33% /charterboatouttaline.com/html/brfuimsid.html
13 1 0.07% 20 0.33% /charterboatouttaline.com/html/dkc02btjq.html
14 1 0.07% 20 0.33% /charterboatouttaline.com/html/60a0d3899.html
15 1 0.07% 20 0.33% /charterboatouttaline.com/html/qei1vff1g.html
16 1 0.07% 20 0.33% /charterboatouttaline.com/html/l0ef9rr8f.html
17 1 0.07% 20 0.33% /charterboatouttaline.com/html/a0cd4ru8e.html
18 1 0.07% 20 0.32% /charterboatouttaline.com/html/rdm8a910n.html
19 1 0.07% 19 0.32% /charterboatouttaline.com/html/g499dlspk.html
20 1 0.07% 19 0.32% /charterboatouttaline.com/html/u64b7gvor.html
21 1 0.07% 19 0.32% /charterboatouttaline.com/html/69kq9u17s.html
22 1 0.07% 19 0.32% /charterboatouttaline.com/html/s5u71vlvk.html
23 1 0.07% 19 0.32% /charterboatouttaline.com/html/agc9bevfe.html
24 1 0.07% 19 0.32% /charterboatouttaline.com/html/cgib2atdh.html
25 1 0.07% 19 0.32% /charterboatouttaline.com/html/e8dd9b28b.html
26 1 0.07% 19 0.32% /charterboatouttaline.com/html/tomf09r7m.html
27 1 0.07% 19 0.32% /charterboatouttaline.com/html/0gi065jm7.html
28 1 0.07% 19 0.32% /charterboatouttaline.com/html/7f9jn9ieb.html
29 1 0.07% 19 0.32% /charterboatouttaline.com/html/ipom8bjlv.html
30 1 0.07% 19 0.31% /charterboatouttaline.com/html/g3bl7c93m.html

Top 20 of 199 Total Entry Pages
# Hits Visits URL
1 42 3.06% 14 6.60% /coastalnavigator.com-redirect/
2 1 0.07% 1 0.47% /BACKUP/NOD+files+-+backup+from+home+system/NOF+v2013/destin-charter-fishing.com+v2013/
3 1 0.07% 1 0.47% /BACKUP/NOD+files+-+backup+from+home+system/NOF+v2013/destin-charter-fishing.com+v2013/html/daybreak.html
4 1 0.07% 1 0.47% /BACKUP/NOD+files+-+backup+from+home+system/NOF+v2013/destin-charter-fishing.com+v2013/html/rates.html
5 1 0.07% 1 0.47% /charterboatouttaline.com/html/01ap3j57v.html
6 1 0.07% 1 0.47% /charterboatouttaline.com/html/02je1ar51.html
7 1 0.07% 1 0.47% /charterboatouttaline.com/html/07g0980qg.html
8 1 0.07% 1 0.47% /charterboatouttaline.com/html/08cr3l81n.html
9 1 0.07% 1 0.47% /charterboatouttaline.com/html/0cltr13fu.html
10 1 0.07% 1 0.47% /charterboatouttaline.com/html/0gi065jm7.html
11 1 0.07% 1 0.47% /charterboatouttaline.com/html/0gr00rcib.html
12 1 0.07% 1 0.47% /charterboatouttaline.com/html/0gr4bi9p2.html
13 1 0.07% 1 0.47% /charterboatouttaline.com/html/0nkhpcfpv.html
14 1 0.07% 1 0.47% /charterboatouttaline.com/html/0p53q89h0.html
15 1 0.07% 1 0.47% /charterboatouttaline.com/html/0sfnpf6n9.html
16 1 0.07% 1 0.47% /charterboatouttaline.com/html/1d0k6jr34.html
17 1 0.07% 1 0.47% /charterboatouttaline.com/html/1ji5q8cfd.html
18 1 0.07% 1 0.47% /charterboatouttaline.com/html/1o3i7qvpf.html
19 1 0.07% 1 0.47% /charterboatouttaline.com/html/1vepv931c.html
20 1 0.07% 1 0.47% /charterboatouttaline.com/html/2djc9l2q0.html

Top 20 of 198 Total Exit Pages
# Hits Visits URL
1 42 3.06% 16 7.51% /coastalnavigator.com-redirect/
2 1 0.07% 1 0.47% /BACKUP/NOD+files+-+backup+from+home+system/NOF+v2013/destin-charter-fishing.com+v2013/
3 1 0.07% 1 0.47% /BACKUP/NOD+files+-+backup+from+home+system/NOF+v2013/destin-charter-fishing.com+v2013/html/daybreak.html
4 1 0.07% 1 0.47% /BACKUP/NOD+files+-+backup+from+home+system/NOF+v2013/destin-charter-fishing.com+v2013/html/rates.html
5 1 0.07% 1 0.47% /charterboatouttaline.com/html/01ap3j57v.html
6 1 0.07% 1 0.47% /charterboatouttaline.com/html/02je1ar51.html
7 1 0.07% 1 0.47% /charterboatouttaline.com/html/02mas7cib.html
8 1 0.07% 1 0.47% /charterboatouttaline.com/html/07g0980qg.html
9 1 0.07% 1 0.47% /charterboatouttaline.com/html/08cja4el0.html
10 1 0.07% 1 0.47% /charterboatouttaline.com/html/08cr3l81n.html
11 1 0.07% 1 0.47% /charterboatouttaline.com/html/0ah8t14m1.html
12 1 0.07% 1 0.47% /charterboatouttaline.com/html/0gi065jm7.html
13 1 0.07% 1 0.47% /charterboatouttaline.com/html/0gr00rcib.html
14 1 0.07% 1 0.47% /charterboatouttaline.com/html/0gr4bi9p2.html
15 1 0.07% 1 0.47% /charterboatouttaline.com/html/0ia9rfhu6.html
16 1 0.07% 1 0.47% /charterboatouttaline.com/html/0m5829ml9.html
17 1 0.07% 1 0.47% /charterboatouttaline.com/html/0n1r7b358.html
18 1 0.07% 1 0.47% /charterboatouttaline.com/html/0nkhpcfpv.html
19 1 0.07% 1 0.47% /charterboatouttaline.com/html/0p53q89h0.html
20 1 0.07% 1 0.47% /charterboatouttaline.com/html/12csjnl98.html

Top 50 of 241 Total Sites
# Hits Files KBytes Visits Hostname
1 157 11.43% 2 0.49% 218 3.62% 1 0.21% 159.223.47.177
2 81 5.90% 0 0.00% 111 1.85% 5 1.07% 51.79.26.26
3 43 3.13% 0 0.00% 59 0.99% 3 0.64% 119.45.135.38
4 42 3.06% 0 0.00% 59 0.98% 2 0.43% 119.91.80.214
5 42 3.06% 0 0.00% 59 0.98% 1 0.21% 14.29.178.230
6 42 3.06% 0 0.00% 59 0.98% 1 0.21% 14.29.211.220
7 42 3.06% 20 4.90% 42 0.69% 1 0.21% 14.29.240.225
8 40 2.91% 38 9.31% 494 8.21% 16 3.43% 114.119.138.65
9 37 2.69% 33 8.09% 390 6.48% 18 3.86% 114.119.138.74
10 37 2.69% 30 7.35% 408 6.79% 19 4.08% 114.119.138.77
11 37 2.69% 34 8.33% 457 7.60% 19 4.08% 114.119.138.78
12 35 2.55% 30 7.35% 333 5.54% 13 2.79% 114.119.138.70
13 31 2.26% 29 7.11% 383 6.37% 17 3.65% 114.119.138.59
14 30 2.18% 23 5.64% 266 4.42% 14 3.00% 114.119.138.67
15 30 2.18% 0 0.00% 40 0.67% 15 3.22% 5.188.210.4
16 26 1.89% 22 5.39% 264 4.39% 17 3.65% 114.119.138.82
17 22 1.60% 22 5.39% 311 5.17% 11 2.36% 114.119.156.56
18 21 1.53% 19 4.66% 266 4.43% 13 2.79% 114.119.139.61
19 21 1.53% 0 0.00% 29 0.49% 1 0.21% 119.91.87.45
20 21 1.53% 3 0.74% 26 0.44% 1 0.21% 198.199.85.164
21 21 1.53% 3 0.74% 26 0.44% 1 0.21% 40.87.105.95
22 21 1.53% 0 0.00% 29 0.49% 1 0.21% 42.193.36.136
23 20 1.46% 0 0.00% 28 0.47% 1 0.21% 40.88.130.55
24 16 1.16% 16 3.92% 235 3.91% 10 2.15% 114.119.139.66
25 16 1.16% 16 3.92% 223 3.71% 9 1.93% 114.119.139.78
26 16 1.16% 16 3.92% 226 3.76% 9 1.93% 114.119.139.86
27 16 1.16% 16 3.92% 213 3.54% 9 1.93% 114.119.139.88
28 16 1.16% 0 0.00% 22 0.36% 10 2.15% 185.191.34.215
29 16 1.16% 0 0.00% 23 0.39% 1 0.21% 193.56.29.204
30 15 1.09% 1 0.25% 20 0.33% 4 0.86% 198.20.67.202
31 12 0.87% 0 0.00% 16 0.27% 7 1.50% 194.38.20.161
32 11 0.80% 0 0.00% 14 0.24% 5 1.07% 184.154.76.35
33 10 0.73% 9 2.21% 117 1.95% 8 1.72% 114.119.139.59
34 10 0.73% 0 0.00% 14 0.23% 2 0.43% 213.61.218.52
35 8 0.58% 0 0.00% 11 0.19% 1 0.21% 157.245.207.228
36 6 0.44% 0 0.00% 8 0.14% 3 0.64% 184.154.139.3
37 6 0.44% 1 0.25% 7 0.12% 2 0.43% 34.201.32.127
38 6 0.44% 0 0.00% 9 0.14% 1 0.21% 62.171.137.169
39 5 0.36% 0 0.00% 6 0.10% 3 0.64% 184.154.139.18
40 5 0.36% 0 0.00% 6 0.10% 3 0.64% 184.154.139.19
41 4 0.29% 0 0.00% 6 0.09% 1 0.21% 144.76.176.171
42 4 0.29% 0 0.00% 4 0.06% 4 0.86% 185.181.60.12
43 4 0.29% 0 0.00% 6 0.09% 2 0.43% 3.94.22.34
44 4 0.29% 0 0.00% 3 0.05% 0 0.00% 34.245.89.123
45 4 0.29% 0 0.00% 2 0.03% 1 0.21% 40.86.100.91
46 4 0.29% 0 0.00% 2 0.03% 1 0.21% 40.86.103.136
47 4 0.29% 0 0.00% 6 0.09% 0 0.00% 89.40.8.234
48 3 0.22% 0 0.00% 4 0.07% 1 0.21% 1.169.88.23
49 3 0.22% 0 0.00% 4 0.07% 1 0.21% 103.105.167.212
50 3 0.22% 0 0.00% 4 0.07% 1 0.21% 109.107.180.230

Top 30 of 241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 2.91% 38 9.31% 494 8.21% 16 3.43% 114.119.138.65
2 37 2.69% 34 8.33% 457 7.60% 19 4.08% 114.119.138.78
3 37 2.69% 30 7.35% 408 6.79% 19 4.08% 114.119.138.77
4 37 2.69% 33 8.09% 390 6.48% 18 3.86% 114.119.138.74
5 31 2.26% 29 7.11% 383 6.37% 17 3.65% 114.119.138.59
6 35 2.55% 30 7.35% 333 5.54% 13 2.79% 114.119.138.70
7 22 1.60% 22 5.39% 311 5.17% 11 2.36% 114.119.156.56
8 21 1.53% 19 4.66% 266 4.43% 13 2.79% 114.119.139.61
9 30 2.18% 23 5.64% 266 4.42% 14 3.00% 114.119.138.67
10 26 1.89% 22 5.39% 264 4.39% 17 3.65% 114.119.138.82
11 16 1.16% 16 3.92% 235 3.91% 10 2.15% 114.119.139.66
12 16 1.16% 16 3.92% 226 3.76% 9 1.93% 114.119.139.86
13 16 1.16% 16 3.92% 223 3.71% 9 1.93% 114.119.139.78
14 157 11.43% 2 0.49% 218 3.62% 1 0.21% 159.223.47.177
15 16 1.16% 16 3.92% 213 3.54% 9 1.93% 114.119.139.88
16 10 0.73% 9 2.21% 117 1.95% 8 1.72% 114.119.139.59
17 81 5.90% 0 0.00% 111 1.85% 5 1.07% 51.79.26.26
18 43 3.13% 0 0.00% 59 0.99% 3 0.64% 119.45.135.38
19 42 3.06% 0 0.00% 59 0.98% 2 0.43% 119.91.80.214
20 42 3.06% 0 0.00% 59 0.98% 1 0.21% 14.29.178.230
21 42 3.06% 0 0.00% 59 0.98% 1 0.21% 14.29.211.220
22 42 3.06% 20 4.90% 42 0.69% 1 0.21% 14.29.240.225
23 30 2.18% 0 0.00% 40 0.67% 15 3.22% 5.188.210.4
24 2 0.15% 2 0.49% 32 0.54% 2 0.43% 114.119.141.30
25 3 0.22% 3 0.74% 32 0.53% 3 0.64% 114.119.138.130
26 21 1.53% 0 0.00% 29 0.49% 1 0.21% 119.91.87.45
27 21 1.53% 0 0.00% 29 0.49% 1 0.21% 42.193.36.136
28 20 1.46% 0 0.00% 28 0.47% 1 0.21% 40.88.130.55
29 21 1.53% 3 0.74% 26 0.44% 1 0.21% 198.199.85.164
30 21 1.53% 3 0.74% 26 0.44% 1 0.21% 40.87.105.95

Top 5 of 11 Total Referrers
# Hits Referrer
1 1205 87.70% - (Direct Request)
2 81 5.90% binance.com
3 45 3.28% Google
4 3 0.22% https://niagarapack.com/
5 3 0.22% https://stuffpride.com/

Top 30 of 29 Total User Agents
# Hits User Agent
1 561 40.83% Mozilla/5.0
2 561 40.83% Netscape 6 compatible
3 402 29.26% +PetalBot
4 253 18.41% Apache-HttpClient/4.5.2+(Java/1.8.0_161)"
5 37 2.69% +MSIE+9.0
6 23 1.67% +Googlebot/2.1
7 12 0.87% ALittle+Client"
8 8 0.58% +hrankbot/1.0
9 8 0.58% finbot"
10 7 0.51% +bingbot/2.0
11 7 0.51% SiteLockSpider+[en]+(WinNT;+I+;Nav)"
12 6 0.44% +MSIE+6.0
13 5 0.36% PetalBot
14 4 0.29% +MJ12bot/v1.4
15 4 0.29% +SemrushBot-BA
16 4 0.29% +YandexBot/3.0
17 4 0.29% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)"
18 4 0.29% TprAdsTxtCrawler/1.1"
19 4 0.29% python-requests/2.27.1"
20 3 0.22% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'
21 3 0.22% Mozilla
22 3 0.22% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
23 3 0.22% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)"
24 2 0.15% +Linux+x86_64
25 1 0.07% +AhrefsBot/7.0
26 1 0.07% +CensysInspect/1.1
27 1 0.07% +Konqueror/3
28 1 0.07% +Nicecrawler/1.1
29 1 0.07% +VelenPublicWebCrawler/1.0
30 1 0.07% Go-http-client/1.1"

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1374 100.00% 408 100.00% 6016 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23